Back to Floorplans
D2
4 bed
2.5 bath
1801 sq. ft.
Price Starting at $2,490
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#0832 | $2,490 | $2,490.00 | Available Now | Lease Now | ||
#3457 | 1 | $2,525 | $2,525.00 | Available Now | Lease Now | |
#0762 | $2,540 | $2,540.00 | Available Now | Lease Now | ||
#0792 | $2,540 | $2,540.00 | Available Now | Lease Now | ||
#3427 | 1 | $2,575 | $2,575.00 | Available Now | Lease Now | |
#0732 | $2,575 | $2,575.00 | Available Now | Lease Now | ||
#0682 | $2,625 | $2,625.00 | Available Now | Lease Now | ||
#3407 | 1 | $2,725 | $2,725.00 | Available Now | Lease Now | |
#0862 | $2,490 | $2,490.00 | Feb 01, 2025 | Lease Now | ||
#0922 | $2,525 | $2,525.00 | Feb 01, 2025 | Lease Now | ||
#1033 | 1 | $2,550 | $2,550.00 | Mar 01, 2025 | Lease Now | |
#1104 | 1 | $2,490 | $2,490.00 | Apr 01, 2025 | Lease Now | |
#1083 | 1 | $2,515 | $2,515.00 | May 01, 2025 | Lease Now | |
#1103 | 1 | $2,600 | $2,600.00 | May 01, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every home. Prices and availability are subject to change. Please see a representative for details.