TH1
3 bed
3.5 bath
Study
1653 sq. ft.
Price Starting at $2,250
Experience the perfect blend of style and functionality in this two-story, 3-bedroom, 3.5-bathroom townhome. With spacious living areas and an attached 2-car garage, you’ll enjoy both comfort and convenience in a modern rental home.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#0605 | $2,250 | $2,250.00 | Available Now | Lease Now | ||
#0607 | $2,250 | $2,250.00 | Available Now | Lease Now | ||
#0609 | $2,250 | $2,250.00 | Available Now | Lease Now | ||
#0643 | $2,250 | $2,250.00 | Available Now | Lease Now | ||
#0601 | $2,350 | $2,350.00 | Available Now | Lease Now | ||
#0611 | $2,350 | $2,350.00 | Available Now | Lease Now | ||
#0645 | $2,250 | $2,250.00 | Jan 01, 2025 | Lease Now | ||
#0647 | $2,250 | $2,250.00 | Jan 01, 2025 | Lease Now | ||
#0649 | $2,250 | $2,250.00 | Jan 01, 2025 | Lease Now | ||
#0641 | $2,350 | $2,350.00 | Jan 01, 2025 | Lease Now | ||
#0651 | $2,350 | $2,350.00 | Jan 01, 2025 | Lease Now | ||
#3323 | 1 | $2,250 | $2,250.00 | Feb 01, 2025 | Lease Now | |
#3325 | 1 | $2,250 | $2,250.00 | Feb 01, 2025 | Lease Now | |
#3327 | 1 | $2,250 | $2,250.00 | Feb 01, 2025 | Lease Now | |
#3321 | 1 | $2,350 | $2,350.00 | Feb 01, 2025 | Lease Now | |
#3329 | 1 | $2,350 | $2,350.00 | Feb 01, 2025 | Lease Now | |
#3311 | 1 | $2,250 | $2,250.00 | Mar 01, 2025 | Lease Now | |
#3313 | 1 | $2,250 | $2,250.00 | Mar 01, 2025 | Lease Now | |
#3309 | 1 | $2,350 | $2,350.00 | Mar 01, 2025 | Lease Now | |
#3315 | 1 | $2,350 | $2,350.00 | Mar 01, 2025 | Lease Now | |
#0602 | $2,250 | $2,250.00 | Apr 01, 2025 | Lease Now | ||
#0604 | $2,250 | $2,250.00 | Apr 01, 2025 | Lease Now | ||
#0815 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0817 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0819 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0821 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0935 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0937 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0939 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0941 | $2,250 | $2,250.00 | May 01, 2025 | Lease Now | ||
#0813 | $2,350 | $2,350.00 | May 01, 2025 | Lease Now | ||
#0823 | $2,350 | $2,350.00 | May 01, 2025 | Lease Now | ||
#0933 | $2,350 | $2,350.00 | May 01, 2025 | Lease Now | ||
#0943 | $2,350 | $2,350.00 | May 01, 2025 | Lease Now | ||
#0606 | $2,250 | $2,250.00 | Apr 01, 2026 | Lease Now | ||
#0608 | $2,250 | $2,250.00 | Apr 01, 2026 | Lease Now | ||
#0610 | $2,350 | $2,350.00 | Apr 01, 2026 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every home. Prices and availability are subject to change. Please see a representative for details.